Diaphragm Oil Free Compressor HS-2
Product Description
MODEL | TYPE | MOTOR | VOLT./ | COMPRESSOR PERFORMANCE | MAX | PHYSICAL | SPECIFICATION | |||||||||
H.P. | HERTZ | PSIG Vs LPM | IN | WT. Kg | H" x W" x L" | |||||||||||
PHASE | PRE. | |||||||||||||||
PSIG | ||||||||||||||||
0 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 125 | |||||||
HS - 2 | DIAPHRAGM COMPRESSOR | 1/3 | 230/50/1 | 70 | 60 | 45 | 26 | 10 | 50 | 9 | 9" x 4.5" x 13" |
Related Products
Contact Us
B-1, Nandbhuavn Indl. Estate, Mahakali Caves Road, Andheri (East), Mumbai, Maharashtra, 400093, India
Phone :91-22-28367950/28207620